| 110-1 | Survey of Astronomy | MWF | 0830 | MSB 114 | Coleman | ||
| 110-2 | MWF | 0930 | WAT 112 | Joseph | Hung | ||
| 110-3 | MWF | 1030 | WAT 112 | Wynn-Williams | Roper | ||
| 110-4 | MWF | 1130 | WAT 112 | Williams | Knight | ||
| 110-5 | TTh | 0900 | WAT 112 | Liu | Roussanova | ||
| 110-6 | TTh | 1200 | WAT 112 | Liu | Roussanova | ||
| 110-A | (honors) | TTh | 1200 | WAT 415 | Gal | Hung | |
| 110L-1 | Astronomy Lab (honors) | Mon | 1900 | PSB 112 | Nassir | Knight | |
| 110L-2 | Tue | 1900 | PSB 112 | Barnes | Roper | ||
| 130 | Archaeoastronomy | TTh | 1200 | WAT 420 | Hu | ||
| 280 | Evolution of the Universe | TTh | 1330 | WAT 420 | Tully | ||
| 623 | Stellar Interiors | T | 1330 | IfA C221 | Mendez | ||
| F | 1400 | ||||||
| 633 | Astrophysical Techniques | MW | 1400 | IfA C221 | Henry | ||
| 699 | Directed Reading (2cr) (cr/nc) | F | 1300 | IfA C221 | Sanders et al. | ||
| 734 | Solar & Stellar Magnetism (2cr) | Th | 1400 | IfA C221 | Roussev/Lugaz | ||
| 740 | Astrobiology Seminar (1cr) | Mon | 1500 | PSB 211 | Freeland |
Note: All first-year graduate students should register for 2 credits of the A699 Directed Reading seminar using the CR/NC grade option.