Rolf-Peter Kudritzki
Diploma in Physics | 1971, | Technische Universität Berlin |
Ph. D. in Astronomy | 1973, | Technische Universität Berlin |
Habilitation in Astronomy | 1979, | Universität Kiel |
1971-1976 | Research Assistant, Institut für Astronomie und Astrophysik, |
Technische Universität Berlin | |
1976-1978 | Research Assistant, Institut für Theoretische Physik und Sternwarte, |
Universität Kiel | |
1979-1982 | Lecturer, Institut für Theoretische Physik und Sternwarte, |
Universität Kiel | |
1982 - September 2000 | Professor of Astronomy and Director |
Institut für Astronomie und Astrophysik, Universität München | |
1999 - June 30, 2000 | Dean, School of Physics, Munich University |
1990 - present | Wissenschaftliches Mitglied (Scientific Member) |
Max-Planck-Institut für Astrophysik | |
October 2000 - December 2010 | Director, |
Institute for Astronomy, University of Hawaii | |
January 2003 - December 2004 | Interim Vice Chancellor for Research and Graduate Education, |
University of Hawaii at Manoa | |
January 2011 - 2017 | Astronomer with tenure, |
Institute for Astronomy, University of Hawaii | |
November 2017 - present | Astronomer Emeritus, |
Institute for Astronomy, University of Hawaii | |
September 2012 - present | Founding Director, |
Munich Institute for Astrophysics and Particle Physics, Munich University & Technical University Munich | |
July 2018 - present | Professor, University Observatory Munich, Munich University |
2006 Highly Cited Author, Science Citation Index |
2009 Karl Schwarzschild Prize of the German Astronomical Society |
2009 Humboldt Prize of the Alexander von Humboldt Foundation |
Professional Society Memberships:
German National Academy of Sciences Leopoldina
Astronomische Gesellschaft
American Astronomical Society
International Astronomical Union
Max-Planck-Gesellschaft
Berlin-Brandenburgische Akademie der Wissenschaften
Akademie der Wissenschaften von Nordrhein-Westfalen
Previous Professional Service, Germany:
Rat Deutscher Sternwarten, 1982 - 2000.
This Committee consists of the directors of the German astronomical institutes
and organizes German astronomy.
Chairman of the Rat Deutscher Sternwarten, 1992 - 1997, Vice-Chairman,
1997 - 2000
Fachbeirat ( Visiting Committee ) Max-Planck-Institute für Astronomie,
Heidelberg, 1987 - 1994.
Coordinator ``Schwerpunktprogramm Kosmische Plasmen'' of the Deutsche Forschungsgemeinschaft
(DFG), 1986 - 1995.
The DFG is the German research funding organisation corresponding to the
NSF in the USA. The ``Schwerpunktprogramm Kosmische Plasmen'' was a funding
programm for theory closely related to observations with a budget of about
2 million DM per year.
Gutachterausschuß ``Verbundforschung Astronomie'' of the Bundesminister
für Forschung und Technologie, 1990 - 1998.
This committee reviews grant proposals for ground based and space astronomy
with a budget of about 11 million DM per year.
Wissenschaftlicher Beirat (Visiting Committee) Kiepenheuer-Institut für
Sonnenphysik, Freiburg, 1992 - 2001.
Wissenschaftlicher Beirat (Visiting Committee) Astrophysikalisches Institut
Potsdam, 1991 - 2001, chair 1998 - 2001
1978 | 22nd International Liege Astrophysical Colloquium on ``Nucleosynthesis |
and Element Abundances'' | |
1981 | ESO Workshop on ``Most Massive Stars'', Munich |
1982 | IAU Symposium 103 on ``Planetary Nebulae'', London |
1983 | ESO Workshop on ``Primordial Helium'', Munich |
1984 | 4th IUE conference, Rome |
1985 | ESO Workshop on ``Production and Distribution of C, N, O Elements'', |
Munich | |
1985 | IAU Symposium 116 on ``Luminous Stars and Associations in Galaxies'', |
Porto Heli, Greece | |
1986 | 8th IUE conference, London |
1987 | IAU Colloquium 95 on ``Faint Blue Stars'', (member of SOC), Tucson |
1987 | ESO Workshop on ``SN 1987a'', Munich |
1987 | IAU Colloquium 108 on ``Atmospheric Diagnostics of Stellar Evolution'' |
(chair of SOC), Tokyo | |
1987 | IAU Symposium 131 on ``Planetary Nebulae'' (member of Soc), Mexico City |
1988 | 18th Advanced Course, Swiss Society of Astronomy and Astrophysics, |
Leysin, Switherland | |
1988 | IAU Colloquium 113 on ``Luminous Blue Variables'', Val Morin, Canada |
1989 | The Berkeley Colloquium on ``Extreme Ultraviolet Astronomy'' |
1989 | ``Frontiers of Stellar Evolution'', Symposium in celebration of the 50th |
Anniversary of McDonald Observatory of The University of Texas | |
1989 | ``The First Boulder/Munich Workshop on Hot Stars'', Boulder, University |
of Colorado (Co-chairman of SOC) | |
1990 | ``Massive Stars in Starbursts'', STScI, Baltimore |
1990 | ``The Magellanic Clouds and their Dynamical Interaction with the Milky |
Way'', IAU Symp. No. 148, Sydney, Australia | |
1990 | NATO Advanced Research Workshop on ``Stellar Atmospheres: Beyond |
Classical Models,'' Trieste, Italy | |
1991 | ``The year of the First Light'', STScI, Baltimore |
1992 | ``Advances in stellar and solar coronae physics'', Palermo Observatory, |
Vaiana memorial conference |
|
1992 | ``Science with the Hubble Space Telescope'', Baia Chia, Sardinia |
organized by STScI and ESO ST/ECF | |
1992 | IAU Symposium No. 155 ``Planetary Nebulae'', Innsbruck |
1993 | ``The evolution of massive stars'', Brussels |
1994 | ``Science with the VLT'', ESO Garching |
1994 | ``High Resolution Spectroscopy with Very Large Telescopes'', NOAO, Tucson |
1995 | 32nd Liege International Astrophysical Symposium, Liege |
1995 | ``Joint European and National Astronomy Meeting'', Catania |
1995 | ``Roentgenstrahlung from the Universe'', Wuerzburg |
1995 | ``Science with the Hubble Space Telescope'', Paris |
1996 | ``Wide Field Spectroscopy'', Athens |
1996 | 33rd Liege International Astrophysical Symposium, Liege |
1996 | IAU Symposium on ``Planetary Nebulae'', Groningen |
1996 | 8th Canary Island Winter School |
``Stellar Astrophysics for the Local Group'' | |
1997 | 2nd Boulder - Munich Workshop on Hot Stars, London |
1997 | ``Science with the NGST'', GSFC, Greenbelt |
1998 | `` Unsolved Problems in Stellar Evolution ``, STScI, Baltimore |
1998 | IAU Colloquium No. 169 `` Variable and Non-spherical Stellar Winds |
in Hot Stars ``, Heidelberg 1998 | |
1999 | VLT Opening Symposium ``Science in the VLT era and beyond'', ESO, Antofagasta, Chile |
1999 | Vatican International Summer School, Castelgandolfo |
1999 | ``The First Stars'', ESO/MPA Conference, Garching |
2000 | ``Science with the LBT'', MPA Conference, Ringberg |
2001 | ``Extragalactic Stellar Astronomy'', plenary talk, AAS Conference, San Diego, |
2001 | Conference on Hot Stars, Kiel, Germany |
2002 | IAU Symposium 212 on "Massive Stars", Lanzarote, Spain |
2002 | ``Stellar Candles for the Extragalactic Distance Scale'', International Conference, Universidad de Concepcion, Chile |
2003 | ``Origin and Evolution of the Elements'', Carnegie Observatories Centennial Symposium, Pasadena, USA |
2004 | " Exploring the Cosmic Frontiers - Astrophysical Instruments for the 21st Century ", International Conference, Berlin, Germany |
2004 | " The Fate of the Most Massive Stars ", International Conference, Jackson Lake Lodge, Wyoming, USA |
2004 | "Supernova 1054 and the Crab Nebula", International Workshop, North Central University, Taiwan |
2005 | Workshop on the Giant Segmented Mirror Telescope, AAS Conference, San Diego |
2005 | "Stellar Pulsation and Evolution", International Astrophysics Meeting, Monte Porzio Catone, Italy |
2005 | 9th Asian-Pacific Regional Meeting of the International Astronomical Union, Bali, Indonesia |
2006 | IAU Symposium 234 "Planetary Nebulae in our Galaxy and beyond", Hawaii, April 3 - 7, 2006 |
2006 | Space Telescope Science Institute May Symposium "From Population III and Gamma-Ray Bursters to the Milky Way", Baltimore, May 8 - 11, 2006 |
2007 | Third Chilean Advanced School for Astrophysics, "Insights into Galaxy Evolution from Resolved Stellar Populations", Concepcion, Chile, five lectures, January 8 - 12, 2007 |
2007 | "Science in the Era of TMT", a workshop sponsored by the TMT Project, UC Irvine, July 23 - 25 |
2007 | 44th Annual International Nuclear and Space Radiation Effects Conference, Honolulu, Hawaii, July 27 |
2007 | IAU Symposium 250 "Massive Stars as Cosmic Engines", Hawaii, December 10 - 14, 2007 |
2008 | "A Stellar Journey", International Symposium in honor of Bengt Gustafson, Uppsala, Sweden, June 2008 |
2008 | 10th Asian-Pacific Regional Meeting of the International Astronomical Union, Kunming, China, August 2008 |
2008 | "400 Years of Astronomical Telescopes", ESTEC, Nordwijk, September 29 - October 2 |
2009 | Karl-Schwarzschild-Lecture "Dissecting Galaxies with the Brightest Stars in the Universe", Potsdam, September 2009 |
2010 | "The Extragalactic Distance Scale", Araucaria Workshop, Potsdam, Germany, June 2010 |
2011 | "The Fundamental Cosmic Distance Scale - State of the Art and Gaia Perspective", International Conference, Naples, Italy, May 2011 |
2012 | "Keck Science Workshop", International Conference, Swinburne, Australia, March 2012 |
2012 | "Advancing the physics of the cosmic distance scale", IAU Symposium 289, Beijing, China, August 2012 |
2013 | Annual Meeting of Hellenic Astronomical Society, Plenary Talk, Athens, August 2013 |
2014 | MIAPP workshop on "The Extragalactic Distance Scale", Garching, June 2014 |
2014 | ESO workshop on "Resolved Stellar Populations with the E-ELT", Garching, September 2014 |
2015 | Annual Meeting of the German Astronomical Society, Kiel, September 2015 |
2016 | MIAPP workshop on "The Chemical Evolution of Galaxies", Garching, August 2016 |
2017 | MIAPP workshop on "In & Out. What Rules the Galaxy Baryon Cycle?", Garching, July 2017 |
2017 | "Spectroscopic Surveys with the ELT: A Gigantic Step into the Deep Universe", International Workshop, Toledo, Spain, October 2017 |
2017 | "A Cosmic Feast of the Elements", International Workshop, Puebla, Mexico, October 2017 |
2018 | "A Star was Born", International Workshop, Abbazia di Spineto, Italy, April 2018 |
2018 | MIAPP workshop on "The Extragalactic Distance Scale in the Gaia Era", Garching, June 2018 |
2018 | "Early Science with ELTs", IAU Symposium 347, Vienna, Austria, August 2018 |
2021 | "Hubble Tension Workshop", Origins Workshop, Garching, September 2022 |
Ph. D. Students: